Usage Statistics for abitare-cyprusdevelopers.com

Summary Period: Last 12 Months
Generated 06-Feb-2012 01:49 GMT

Usage summary for abitare-cyprusdevelopers.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 353 217 303 44 137 16640 266 1821 1303 2118
Jan 2012 446 401 407 40 536 80742 1266 12628 12444 13846
Dec 2011 410 305 370 39 546 60740 1213 11478 9457 12732
Nov 2011 310 268 240 36 561 74445 1086 7213 8055 9323
Oct 2011 202 136 159 35 509 60221 1105 4935 4243 6280
Sep 2011 330 237 283 35 456 67835 1079 8500 7111 9900
Aug 2011 337 189 294 38 386 65212 1182 9136 5873 10453
Jul 2011 434 257 386 50 488 68616 1559 11976 7980 13464
Jun 2011 281 145 236 41 448 55291 1252 7084 4379 8452
May 2011 282 158 237 41 390 42552 1286 7372 4917 8755
Apr 2011 166 64 131 28 356 35789 852 3936 1938 4988
Mar 2011 132 65 89 30 350 48144 943 2760 2035 4092
Totals 676227 13089 88839 69735 104403


Generated by Webalizer Version 2.01