
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 212 | 83 | 136 | 26 | 121 | 15551 | 214 | 1091 | 671 | 1697 |
| Aug 2010 | 162 | 122 | 52 | 26 | 392 | 92483 | 833 | 1641 | 3804 | 5031 |
| Jul 2010 | 205 | 139 | 61 | 26 | 398 | 107463 | 833 | 1904 | 4318 | 6385 |
| Jun 2010 | 185 | 131 | 51 | 23 | 321 | 103092 | 694 | 1532 | 3957 | 5562 |
| May 2010 | 203 | 129 | 55 | 26 | 342 | 104363 | 824 | 1714 | 4014 | 6319 |
| Apr 2010 | 188 | 143 | 85 | 27 | 349 | 76863 | 812 | 2561 | 4292 | 5662 |
| Mar 2010 | 473 | 417 | 339 | 27 | 384 | 103331 | 857 | 10536 | 12951 | 14678 |
| Feb 2010 | 175 | 140 | 52 | 17 | 288 | 80482 | 473 | 1430 | 3780 | 4745 |
| Jan 2010 | 45 | 32 | 5 | 1 | 1 | 791 | 1 | 5 | 32 | 45 |
| Totals | 684419 | 5541 | 22414 | 37819 | 50124 | |||||
| Generated by Webalizer Version 2.01 |