Usage Statistics for abitare-cyprusdevelopers.com

Summary Period: February 2010
Generated 01-Mar-2010 01:49 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4745
Total Files 3780
Total Pages 1430
Total Visits 473
Total KBytes 80482
Total Unique Sites 288
Total Unique URLs 106
Total Unique Referrers 60
Total Unique User Agents 327
. Avg Max
Hits per Hour 7 329
Hits per Day 175 520
Files per Day 140 501
Pages per Day 52 436
Visits per Day 17 31
KBytes per Day 2981 6631
Hits by Response Code
Code 200 - OK 3780
Code 206 - Partial Content 3
Code 301 - Moved Permanently 33
Code 304 - Not Modified 370
Code 404 - Not Found 536
Code 405 - Method Not Allowed 20
Code 416 - Requested Range Not Satisfiable 3

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
2 3 0.06% 1 0.03% 1 0.07% 1 0.21% 2 0.69% 4 0.01%
3 136 2.87% 117 3.10% 24 1.68% 12 2.54% 11 3.82% 2942 3.66%
4 80 1.69% 48 1.27% 15 1.05% 7 1.48% 9 3.12% 1262 1.57%
5 266 5.61% 188 4.97% 95 6.64% 27 5.71% 21 7.29% 5376 6.68%
6 110 2.32% 65 1.72% 37 2.59% 15 3.17% 16 5.56% 1186 1.47%
7 101 2.13% 79 2.09% 65 4.55% 11 2.33% 12 4.17% 964 1.20%
8 213 4.49% 161 4.26% 81 5.66% 31 6.55% 23 7.99% 3930 4.88%
9 242 5.10% 148 3.92% 46 3.22% 28 5.92% 25 8.68% 3378 4.20%
10 246 5.18% 221 5.85% 37 2.59% 20 4.23% 18 6.25% 5942 7.38%
11 152 3.20% 126 3.33% 29 2.03% 16 3.38% 17 5.90% 3137 3.90%
12 179 3.77% 134 3.54% 35 2.45% 26 5.50% 23 7.99% 3349 4.16%
13 206 4.34% 163 4.31% 46 3.22% 15 3.17% 17 5.90% 3980 4.95%
14 75 1.58% 56 1.48% 30 2.10% 19 4.02% 17 5.90% 794 0.99%
15 143 3.01% 124 3.28% 25 1.75% 16 3.38% 18 6.25% 2692 3.34%
16 173 3.65% 129 3.41% 28 1.96% 16 3.38% 20 6.94% 2915 3.62%
17 265 5.58% 237 6.27% 36 2.52% 17 3.59% 18 6.25% 6631 8.24%
18 168 3.54% 134 3.54% 31 2.17% 22 4.65% 21 7.29% 3074 3.82%
19 173 3.65% 133 3.52% 31 2.17% 20 4.23% 15 5.21% 2683 3.33%
20 48 1.01% 31 0.82% 17 1.19% 12 2.54% 12 4.17% 506 0.63%
21 128 2.70% 103 2.72% 28 1.96% 21 4.44% 17 5.90% 2510 3.12%
22 235 4.95% 154 4.07% 35 2.45% 15 3.17% 17 5.90% 3894 4.84%
23 167 3.52% 136 3.60% 29 2.03% 18 3.81% 22 7.64% 3109 3.86%
24 49 1.03% 29 0.77% 21 1.47% 16 3.38% 14 4.86% 482 0.60%
25 242 5.10% 199 5.26% 89 6.22% 22 4.65% 17 5.90% 4477 5.56%
26 258 5.44% 228 6.03% 37 2.59% 19 4.02% 20 6.94% 5826 7.24%
27 520 10.96% 501 13.25% 436 30.49% 15 3.17% 14 4.86% 2776 3.45%
28 167 3.52% 135 3.57% 46 3.22% 16 3.38% 19 6.60% 2663 3.31%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 88 1.85% 2 56 1.48% 1 30 2.10% 54 1457 1.81%
1 0 19 0.40% 0 5 0.13% 0 10 0.70% 2 45 0.06%
2 3 81 1.71% 2 67 1.77% 1 33 2.31% 37 1012 1.26%
3 2 57 1.20% 1 43 1.14% 0 13 0.91% 30 818 1.02%
4 0 20 0.42% 0 6 0.16% 0 8 0.56% 2 67 0.08%
5 0 24 0.51% 0 14 0.37% 0 13 0.91% 6 172 0.21%
6 2 60 1.26% 1 53 1.40% 0 14 0.98% 38 1013 1.26%
7 10 271 5.71% 6 188 4.97% 2 61 4.27% 168 4547 5.65%
8 1 30 0.63% 0 10 0.26% 0 12 0.84% 2 57 0.07%
9 8 233 4.91% 5 145 3.84% 1 39 2.73% 126 3391 4.21%
10 9 259 5.46% 6 172 4.55% 2 60 4.20% 158 4265 5.30%
11 9 261 5.50% 8 221 5.85% 2 67 4.69% 177 4791 5.95%
12 8 224 4.72% 7 192 5.08% 1 38 2.66% 173 4673 5.81%
13 25 690 14.54% 20 543 14.37% 3 98 6.85% 505 13641 16.95%
14 16 453 9.55% 15 411 10.87% 7 209 14.62% 257 6927 8.61%
15 8 232 4.89% 6 176 4.66% 2 59 4.13% 161 4335 5.39%
16 5 152 3.20% 3 95 2.51% 1 53 3.71% 65 1757 2.18%
17 7 198 4.17% 6 162 4.29% 1 48 3.36% 140 3769 4.68%
18 9 255 5.37% 7 208 5.50% 2 60 4.20% 172 4648 5.77%
19 9 243 5.12% 8 216 5.71% 2 54 3.78% 175 4724 5.87%
20 5 158 3.33% 5 136 3.60% 1 30 2.10% 133 3585 4.45%
21 5 137 2.89% 4 111 2.94% 1 35 2.45% 137 3694 4.59%
22 18 487 10.26% 16 457 12.09% 12 340 23.78% 198 5335 6.63%
23 4 113 2.38% 3 93 2.46% 1 46 3.22% 65 1759 2.19%

Top 25 of 106 Total URLs
# Hits KBytes URL
1 778 16.40% 1305 1.62% /
2 157 3.31% 1395 1.73% /abia.htm
3 142 2.99% 371 0.46% /favicon.ico
4 38 0.80% 305 0.38% /abicx.htm
5 36 0.76% 322 0.40% /abisg2.htm
6 35 0.74% 293 0.36% /abilats.htm
7 33 0.70% 436 0.54% /abipafos.htm
8 32 0.67% 344 0.43% /abiwc.htm
9 31 0.65% 113 0.14% /plesk-stat/webstat/
10 29 0.61% 40 0.05% /abi.htm
11 28 0.59% 237 0.29% /abiabi.htm
12 27 0.57% 227 0.28% /abifp.htm
13 21 0.44% 202 0.25% /abimec.htm
14 21 0.44% 193 0.24% /abisg.htm
15 16 0.34% 32 0.04% /abiwx.htm
16 13 0.27% 24 0.03% /abiavaa.htm
17 13 0.27% 1243 1.54% /plesk-stat/webstat/usage_201002.html
18 11 0.23% 255 0.32% /plesk-stat/webstat/usage_201001.html
19 10 0.21% 19 0.02% /abiavab.htm
20 2 0.04% 0 0.00% /google8f968025b14910f6.html
21 2 0.04% 3 0.00% /plesk-stat/
22 1 0.02% 1 0.00% /plesk-stat/anon_ftpstat/
23 1 0.02% 4 0.00% /plesk-stat/ftpstat/
24 1 0.02% 34 0.04% /plesk-stat/ftpstat/usage_201002.html
25 1 0.02% 1 0.00% /plesk-stat/webstat-ssl/

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 157 3.31% 1395 1.73% /abia.htm
2 778 16.40% 1305 1.62% /
3 13 0.27% 1243 1.54% /plesk-stat/webstat/usage_201002.html
4 33 0.70% 436 0.54% /abipafos.htm
5 142 2.99% 371 0.46% /favicon.ico
6 32 0.67% 344 0.43% /abiwc.htm
7 36 0.76% 322 0.40% /abisg2.htm
8 38 0.80% 305 0.38% /abicx.htm
9 35 0.74% 293 0.36% /abilats.htm
10 11 0.23% 255 0.32% /plesk-stat/webstat/usage_201001.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 778 16.40% 317 69.06% /
2 157 3.31% 36 7.84% /abia.htm
3 32 0.67% 13 2.83% /abiwc.htm
4 33 0.70% 12 2.61% /abipafos.htm
5 29 0.61% 8 1.74% /abi.htm
6 27 0.57% 8 1.74% /abifp.htm
7 31 0.65% 8 1.74% /plesk-stat/webstat/
8 35 0.74% 7 1.53% /abilats.htm
9 36 0.76% 7 1.53% /abisg2.htm
10 38 0.80% 6 1.31% /abicx.htm

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 778 16.40% 213 46.71% /
2 157 3.31% 78 17.11% /abia.htm
3 35 0.74% 17 3.73% /abilats.htm
4 31 0.65% 17 3.73% /plesk-stat/webstat/
5 38 0.80% 16 3.51% /abicx.htm
6 29 0.61% 15 3.29% /abi.htm
7 36 0.76% 15 3.29% /abisg2.htm
8 33 0.70% 12 2.63% /abipafos.htm
9 27 0.57% 11 2.41% /abifp.htm
10 32 0.67% 11 2.41% /abiwc.htm

Top 30 of 288 Total Sites
# Hits Files KBytes Visits Hostname
1 437 9.21% 437 11.56% 769 0.96% 3 0.63% 81.177.23.46
2 186 3.92% 176 4.66% 5009 6.22% 6 1.27% 213.207.166.70
3 142 2.99% 75 1.98% 2290 2.85% 3 0.63% host81-149-111-93.in-addr.btopenworld.com
4 121 2.55% 42 1.11% 860 1.07% 6 1.27% 82.114.53.254
5 98 2.07% 50 1.32% 1491 1.85% 1 0.21% ip-29-66.powernet.bg
6 92 1.94% 68 1.80% 1725 2.14% 2 0.42% host86-171-206-98.range86-171.btcentralplus.com
7 64 1.35% 60 1.59% 1789 2.22% 2 0.42% cable-197-97.cablenet.com.cy
8 59 1.24% 32 0.85% 394 0.49% 39 8.25% spider24.yandex.ru
9 58 1.22% 41 1.08% 1137 1.41% 1 0.21% 213-211-56.netrun.cytanet.com.cy
10 56 1.18% 36 0.95% 1075 1.34% 2 0.42% 81-21-37-227.badsl.callsat-telecom.com
11 56 1.18% 55 1.46% 1562 1.94% 2 0.42% cpe-223570.ip.primehome.com
12 54 1.14% 31 0.82% 901 1.12% 1 0.21% 213-122-187.netrunf.cytanet.com.cy
13 54 1.14% 16 0.42% 271 0.34% 20 4.23% crawl-66-249-65-97.googlebot.com
14 54 1.14% 49 1.30% 1709 2.12% 1 0.21% nbl3-178.static.cytanet.com.cy
15 52 1.10% 49 1.30% 1109 1.38% 2 0.42% nb19-138.static.cytanet.com.cy
16 51 1.07% 48 1.27% 1170 1.45% 2 0.42% cpe-118410.ip.primehome.com
17 51 1.07% 44 1.16% 2570 3.19% 10 2.11% crawl-66-249-65-155.googlebot.com
18 50 1.05% 40 1.06% 1280 1.59% 1 0.21% 93.109.134.30
19 50 1.05% 26 0.69% 632 0.79% 2 0.42% mail.mammut.hu
20 49 1.03% 0 0.00% 59 0.07% 0 0.00% 124.115.6.11
21 49 1.03% 42 1.11% 943 1.17% 1 0.21% host86-133-13-4.range86-133.btcentralplus.com
22 48 1.01% 40 1.06% 423 0.53% 2 0.42% 027-150-045-062.dynamic.caiway.nl
23 47 0.99% 40 1.06% 394 0.49% 2 0.42% 84.79.184.223
24 45 0.95% 41 1.08% 1155 1.43% 1 0.21% mail.panglobe.com.cy
25 43 0.91% 37 0.98% 1058 1.31% 1 0.21% 87-211-101.netrun.cytanet.com.cy
26 40 0.84% 37 0.98% 1421 1.77% 1 0.21% 217-175-222-84.dyn-pool.spidernet.net
27 39 0.82% 36 0.95% 981 1.22% 1 0.21% 213.207.143.126
28 39 0.82% 37 0.98% 881 1.10% 2 0.42% 93-78-35.netrun.cytanet.com.cy
29 39 0.82% 34 0.90% 1000 1.24% 1 0.21% penelope.ukdc.aig.com
30 37 0.78% 34 0.90% 977 1.21% 1 0.21% 93-249-46.netrun.cytanet.com.cy

Top 10 of 288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 3.92% 176 4.66% 5009 6.22% 6 1.27% 213.207.166.70
2 51 1.07% 44 1.16% 2570 3.19% 10 2.11% crawl-66-249-65-155.googlebot.com
3 142 2.99% 75 1.98% 2290 2.85% 3 0.63% host81-149-111-93.in-addr.btopenworld.com
4 64 1.35% 60 1.59% 1789 2.22% 2 0.42% cable-197-97.cablenet.com.cy
5 92 1.94% 68 1.80% 1725 2.14% 2 0.42% host86-171-206-98.range86-171.btcentralplus.com
6 54 1.14% 49 1.30% 1709 2.12% 1 0.21% nbl3-178.static.cytanet.com.cy
7 56 1.18% 55 1.46% 1562 1.94% 2 0.42% cpe-223570.ip.primehome.com
8 98 2.07% 50 1.32% 1491 1.85% 1 0.21% ip-29-66.powernet.bg
9 40 0.84% 37 0.98% 1421 1.77% 1 0.21% 217-175-222-84.dyn-pool.spidernet.net
10 50 1.05% 40 1.06% 1280 1.59% 1 0.21% 93.109.134.30

Top 30 of 60 Total Referrers
# Hits Referrer
1 1125 23.71% - (Direct Request)
2 437 9.21% http://www.onlinepharmacyhost.com/
3 45 0.95% http://www.cyprusdevelopers.com/subcat_nicosia-property-developers
4 31 0.65% http://www.cyprusdevelopers.com/index.php
5 17 0.36% http://209.85.229.132/search
6 8 0.17% http://www.google.co.uk/search
7 7 0.15% http://www.cyprusdevelopers.com/subcat_paphos-property-developers
8 7 0.15% http://www.gmbds.com/cyp.htm
9 5 0.11% http://www.hilltop-cyprusapartments.com/hilltopm.htm
10 4 0.08% http://www.cyprusconstruction.com/subcat_nicosia-construction
11 4 0.08% http://www.gmbds.com/10133.htm
12 4 0.08% http://www.hilltop-cyprusapartments.com/hilltopg.htm
13 3 0.06% http://www.gmbds.com/11474.htm
14 3 0.06% http://www.gmbds.com/cyprusdevelopers.htm
15 3 0.06% http://www.google.com/search
16 2 0.04% http://images.google.hu/imgres
17 2 0.04% http://whois.domaintools.com/abitare-cyprusdevelopers.com
18 2 0.04% http://www.gmbds.com/10134.htm
19 2 0.04% http://www.google.com/url
20 2 0.04% http://www.google.gr/url
21 1 0.02% google.com
22 1 0.02% http://cyprusnet.com/Cyprus70
23 1 0.02% http://holidayspare.com
24 1 0.02% http://images.google.co.uk/search
25 1 0.02% http://images.google.com/images
26 1 0.02% http://images.google.fr/imgres
27 1 0.02% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
28 1 0.02% http://www.baidu.com/s
29 1 0.02% http://www.buildcyprus.com/pages/search.asp
30 1 0.02% http://www.cyprusconstruction.com/Cyprus20

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% abitare
2 2 40.00% abitare cyprus
3 1 20.00% cyprus developers contractors

Top 15 of 327 Total User Agents
# Hits User Agent
1 186 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 126 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
3 121 2.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5)
4 111 2.34% Googlebot-Image/1.0
5 98 2.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0)
6 92 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50
7 87 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 85 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; generic_01_01; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0
9 80 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
10 67 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
11 64 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 64 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 2.0.50727; eSobiSubscriber 2.0.4.16; InfoPat
13 63 1.33% Yandex/1.01.001 (compatible; Win16; I)
14 61 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
15 58 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET

Usage by Country for February 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1348 28.41% 1127 29.81% 16559 20.57% unresolved
2 1254 26.43% 816 21.59% 19804 24.61% commercial (.com)
3 1247 26.28% 1127 29.81% 28539 35.46% Cyprus
4 306 6.45% 263 6.96% 6032 7.50% network (.net)
5 115 2.42% 79 2.09% 1386 1.72% Russia
6 106 2.23% 101 2.67% 2401 2.98% United Kingdom
7 98 2.07% 50 1.32% 1491 1.85% Bulgaria
8 96 2.02% 68 1.80% 1944 2.42% Hungary
9 48 1.01% 40 1.06% 423 0.53% Netherlands
10 23 0.48% 22 0.58% 473 0.59% India
11 20 0.42% 19 0.50% 457 0.57% US educational (.edu)
12 20 0.42% 19 0.50% 457 0.57% Greece
13 19 0.40% 18 0.48% 249 0.31% Brazil
14 18 0.38% 15 0.40% 124 0.15% organizations (.org)
15 5 0.11% 5 0.13% 47 0.06% Canada
16 5 0.11% 2 0.05% 25 0.03% Thailand
17 4 0.08% 1 0.03% 14 0.02% Germany
18 4 0.08% 2 0.05% 6 0.01% Seychelles
19 3 0.06% 3 0.08% 5 0.01% Portugal
20 3 0.06% 3 0.08% 41 0.05% Romania
21 2 0.04% 2 0.05% 4 0.00% Israel
22 1 0.02% 1 0.03% 2 0.00% Belgium


Generated by Webalizer Version 2.01