Usage Statistics for abitare-cyprusdevelopers.com

Summary Period: April 2010
Generated 01-May-2010 01:49 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 5662
Total Files 4292
Total Pages 2561
Total Visits 812
Total KBytes 76863
Total Unique Sites 349
Total Unique URLs 122
Total Unique Referrers 68
Total Unique User Agents 348
. Avg Max
Hits per Hour 7 303
Hits per Day 188 697
Files per Day 143 647
Pages per Day 85 556
Visits per Day 27 41
KBytes per Day 2562 6472
Hits by Response Code
Code 200 - OK 4292
Code 206 - Partial Content 8
Code 301 - Moved Permanently 26
Code 304 - Not Modified 587
Code 404 - Not Found 749

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 60 1.06% 42 0.98% 33 1.29% 24 2.96% 15 4.30% 499 0.65%
2 160 2.83% 118 2.75% 43 1.68% 25 3.08% 22 6.30% 3140 4.09%
3 138 2.44% 96 2.24% 48 1.87% 27 3.33% 16 4.58% 2397 3.12%
4 158 2.79% 111 2.59% 52 2.03% 26 3.20% 19 5.44% 2263 2.94%
5 123 2.17% 74 1.72% 59 2.30% 33 4.06% 18 5.16% 1514 1.97%
6 144 2.54% 98 2.28% 36 1.41% 23 2.83% 17 4.87% 2662 3.46%
7 410 7.24% 358 8.34% 283 11.05% 39 4.80% 26 7.45% 3488 4.54%
8 137 2.42% 104 2.42% 35 1.37% 25 3.08% 26 7.45% 2081 2.71%
9 450 7.95% 402 9.37% 315 12.30% 31 3.82% 28 8.02% 3102 4.04%
10 71 1.25% 39 0.91% 29 1.13% 24 2.96% 19 5.44% 564 0.73%
11 100 1.77% 55 1.28% 45 1.76% 23 2.83% 14 4.01% 1288 1.68%
12 160 2.83% 123 2.87% 80 3.12% 28 3.45% 25 7.16% 1505 1.96%
13 269 4.75% 181 4.22% 66 2.58% 34 4.19% 29 8.31% 4920 6.40%
14 196 3.46% 156 3.63% 43 1.68% 31 3.82% 23 6.59% 4324 5.62%
15 142 2.51% 126 2.94% 80 3.12% 7 0.86% 11 3.15% 1432 1.86%
16 697 12.31% 647 15.07% 556 21.71% 26 3.20% 18 5.16% 3610 4.70%
17 256 4.52% 218 5.08% 121 4.72% 27 3.33% 27 7.74% 3621 4.71%
18 98 1.73% 64 1.49% 46 1.80% 33 4.06% 21 6.02% 1121 1.46%
19 283 5.00% 161 3.75% 63 2.46% 40 4.93% 24 6.88% 4122 5.36%
20 131 2.31% 88 2.05% 45 1.76% 32 3.94% 20 5.73% 2098 2.73%
21 236 4.17% 183 4.26% 89 3.48% 32 3.94% 21 6.02% 4035 5.25%
22 63 1.11% 51 1.19% 43 1.68% 17 2.09% 13 3.72% 833 1.08%
23 129 2.28% 104 2.42% 33 1.29% 23 2.83% 12 3.44% 2973 3.87%
24 95 1.68% 47 1.10% 17 0.66% 13 1.60% 14 4.01% 1345 1.75%
25 117 2.07% 56 1.30% 59 2.30% 26 3.20% 23 6.59% 1210 1.57%
26 283 5.00% 219 5.10% 79 3.08% 41 5.05% 22 6.30% 6472 8.42%
27 144 2.54% 119 2.77% 44 1.72% 24 2.96% 17 4.87% 2833 3.69%
28 88 1.55% 60 1.40% 28 1.09% 19 2.34% 13 3.72% 2792 3.63%
29 191 3.37% 111 2.59% 55 2.15% 35 4.31% 19 5.44% 2630 3.42%
30 133 2.35% 81 1.89% 36 1.41% 25 3.08% 16 4.58% 1989 2.59%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 91 1.61% 1 56 1.30% 2 60 2.34% 27 815 1.06%
1 1 57 1.01% 0 29 0.68% 1 45 1.76% 16 466 0.61%
2 5 163 2.88% 4 128 2.98% 3 119 4.65% 43 1289 1.68%
3 3 91 1.61% 1 46 1.07% 2 65 2.54% 32 970 1.26%
4 8 267 4.72% 7 238 5.55% 8 251 9.80% 17 511 0.67%
5 3 108 1.91% 1 30 0.70% 2 61 2.38% 8 234 0.30%
6 7 226 3.99% 6 189 4.40% 3 108 4.22% 144 4313 5.61%
7 13 402 7.10% 12 368 8.57% 11 333 13.00% 63 1890 2.46%
8 3 98 1.73% 1 53 1.23% 1 56 2.19% 19 571 0.74%
9 11 349 6.16% 7 230 5.36% 2 63 2.46% 231 6923 9.01%
10 10 319 5.63% 7 228 5.31% 3 111 4.33% 183 5481 7.13%
11 8 255 4.50% 6 192 4.47% 1 58 2.26% 152 4563 5.94%
12 10 317 5.60% 7 232 5.41% 2 62 2.42% 186 5574 7.25%
13 13 390 6.89% 11 347 8.08% 10 320 12.50% 49 1460 1.90%
14 7 230 4.06% 6 195 4.54% 4 120 4.69% 104 3116 4.05%
15 10 316 5.58% 7 218 5.08% 2 77 3.01% 179 5370 6.99%
16 7 228 4.03% 6 180 4.19% 1 51 1.99% 160 4799 6.24%
17 9 286 5.05% 7 216 5.03% 1 54 2.11% 204 6112 7.95%
18 13 404 7.14% 12 370 8.62% 8 262 10.23% 144 4331 5.63%
19 4 120 2.12% 2 83 1.93% 1 33 1.29% 65 1961 2.55%
20 9 296 5.23% 7 214 4.99% 2 80 3.12% 153 4595 5.98%
21 8 258 4.56% 6 187 4.36% 1 45 1.76% 179 5371 6.99%
22 10 304 5.37% 6 207 4.82% 2 64 2.50% 171 5122 6.66%
23 2 87 1.54% 1 56 1.30% 2 63 2.46% 34 1028 1.34%

Top 29 of 122 Total URLs
# Hits KBytes URL
1 1683 29.72% 2885 3.75% /
2 137 2.42% 1196 1.56% /abia.htm
3 108 1.91% 291 0.38% /favicon.ico
4 51 0.90% 81 0.11% /abi.htm
5 51 0.90% 326 0.42% /abicx.htm
6 50 0.88% 319 0.42% /abiabi.htm
7 46 0.81% 304 0.39% /abimec.htm
8 40 0.71% 65 0.08% /plesk-stat/
9 39 0.69% 444 0.58% /abipafos.htm
10 39 0.69% 247 0.32% /abisg2.htm
11 39 0.69% 220 0.29% /plesk-stat/webstat/
12 37 0.65% 350 0.46% /abilats.htm
13 37 0.65% 365 0.48% /abiwc.htm
14 35 0.62% 211 0.27% /abisg.htm
15 27 0.48% 171 0.22% /abifp.htm
16 27 0.48% 38 0.05% /abiwx.htm
17 25 0.44% 21 0.03% /abiavaa.htm
18 18 0.32% 1337 1.74% /plesk-stat/webstat/usage_201003.html
19 17 0.30% 15 0.02% /abiavab.htm
20 14 0.25% 581 0.76% /plesk-stat/webstat/usage_201002.html
21 13 0.23% 183 0.24% /plesk-stat/webstat/usage_201001.html
22 13 0.23% 1423 1.85% /plesk-stat/webstat/usage_201004.html
23 11 0.19% 69 0.09% /plesk-stat/ftpstat/usage_201002.html
24 10 0.18% 3 0.00% /abiava.htm
25 10 0.18% 3 0.00% /plesk-stat/anon_ftpstat/
26 8 0.14% 14 0.02% /plesk-stat/ftpstat/
27 8 0.14% 2 0.00% /plesk-stat/webstat-ssl/
28 6 0.11% 40 0.05% /plesk-stat/ftpstat/usage_201003.html
29 4 0.07% 1 0.00% /google8f968025b14910f6.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 1683 29.72% 2885 3.75% /
2 13 0.23% 1423 1.85% /plesk-stat/webstat/usage_201004.html
3 18 0.32% 1337 1.74% /plesk-stat/webstat/usage_201003.html
4 137 2.42% 1196 1.56% /abia.htm
5 14 0.25% 581 0.76% /plesk-stat/webstat/usage_201002.html
6 39 0.69% 444 0.58% /abipafos.htm
7 37 0.65% 365 0.48% /abiwc.htm
8 37 0.65% 350 0.46% /abilats.htm
9 51 0.90% 326 0.42% /abicx.htm
10 50 0.88% 319 0.42% /abiabi.htm

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1683 29.72% 416 52.53% /
2 137 2.42% 37 4.67% /abia.htm
3 40 0.71% 30 3.79% /plesk-stat/
4 37 0.65% 28 3.54% /abiwc.htm
5 51 0.90% 24 3.03% /abi.htm
6 50 0.88% 23 2.90% /abiabi.htm
7 39 0.69% 20 2.53% /abipafos.htm
8 46 0.81% 19 2.40% /abimec.htm
9 39 0.69% 19 2.40% /abisg2.htm
10 25 0.44% 18 2.27% /abiavaa.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1683 29.72% 325 40.83% /
2 137 2.42% 68 8.54% /abia.htm
3 51 0.90% 32 4.02% /abicx.htm
4 40 0.71% 30 3.77% /plesk-stat/
5 51 0.90% 28 3.52% /abi.htm
6 50 0.88% 26 3.27% /abiabi.htm
7 46 0.81% 26 3.27% /abimec.htm
8 39 0.69% 24 3.02% /abisg2.htm
9 39 0.69% 23 2.89% /plesk-stat/webstat/
10 35 0.62% 22 2.76% /abisg.htm

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 1240 21.90% 1240 28.89% 2187 2.84% 14 1.72% 81.177.23.46
2 370 6.53% 121 2.82% 1576 2.05% 240 29.56% spider24.yandex.ru
3 83 1.47% 48 1.12% 1489 1.94% 1 0.12% nbl8-18.static.cytanet.com.cy
4 78 1.38% 69 1.61% 1975 2.57% 2 0.25% cable-197-80.cablenet.com.cy
5 76 1.34% 42 0.98% 1114 1.45% 2 0.25% nb20-126.static.cytanet.com.cy
6 73 1.29% 44 1.03% 1745 2.27% 3 0.37% 212.31.118.154
7 67 1.18% 35 0.82% 1245 1.62% 1 0.12% cpe-247962.ip.primehome.com
8 65 1.15% 49 1.14% 1494 1.94% 11 1.35% crawl-66-249-65-60.googlebot.com
9 64 1.13% 37 0.86% 1366 1.78% 16 1.97% crawl-66-249-65-52.googlebot.com
10 63 1.11% 35 0.82% 1247 1.62% 1 0.12% 213.207.139.140
11 62 1.10% 35 0.82% 1245 1.62% 1 0.12% 83-36-36.netrun.cytanet.com.cy
12 62 1.10% 55 1.28% 1522 1.98% 1 0.12% 93-144-76.netrun.cytanet.com.cy
13 62 1.10% 52 1.21% 1127 1.47% 2 0.25% 93.109.179.92
14 59 1.04% 51 1.19% 1507 1.96% 1 0.12% 93-147-28.netrun.cytanet.com.cy
15 55 0.97% 43 1.00% 1211 1.58% 1 0.12% 95-27-36-172.broadband.corbina.ru
16 54 0.95% 45 1.05% 1472 1.92% 1 0.12% 213-145-120.netrun.cytanet.com.cy
17 54 0.95% 52 1.21% 1825 2.37% 2 0.25% 91.184.214.48
18 54 0.95% 22 0.51% 413 0.54% 30 3.69% b3090808.crawl.yahoo.net
19 48 0.85% 46 1.07% 1238 1.61% 1 0.12% 195.146.75.59
20 45 0.79% 38 0.89% 1045 1.36% 1 0.12% 109.110.232.148
21 43 0.76% 39 0.91% 1395 1.82% 1 0.12% cpe-236564.ip.primehome.com
22 42 0.74% 20 0.47% 467 0.61% 1 0.12% 78.147.224.37
23 42 0.74% 34 0.79% 1001 1.30% 1 0.12% cpe-145949.ip.primehome.com
24 41 0.72% 37 0.86% 1326 1.72% 1 0.12% 212.31.118.149
25 40 0.71% 1 0.02% 12 0.02% 1 0.12% slovo00.yandex.ru
26 39 0.69% 35 0.82% 1240 1.61% 1 0.12% 212.50.114.216
27 39 0.69% 25 0.58% 626 0.81% 1 0.12% 213-152-31.netrun.cytanet.com.cy
28 39 0.69% 35 0.82% 1239 1.61% 1 0.12% 87-231-154.netrunf.cytanet.com.cy
29 39 0.69% 34 0.79% 1001 1.30% 1 0.12% cpe-143188.ip.primehome.com
30 38 0.67% 34 0.79% 764 0.99% 2 0.25% 93-64-198.netrun.cytanet.com.cy

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 0.64% 22 0.51% 2204 2.87% 7 0.86% crawl-66-249-65-48.googlebot.com
2 1240 21.90% 1240 28.89% 2187 2.84% 14 1.72% 81.177.23.46
3 78 1.38% 69 1.61% 1975 2.57% 2 0.25% cable-197-80.cablenet.com.cy
4 54 0.95% 52 1.21% 1825 2.37% 2 0.25% 91.184.214.48
5 73 1.29% 44 1.03% 1745 2.27% 3 0.37% 212.31.118.154
6 370 6.53% 121 2.82% 1576 2.05% 240 29.56% spider24.yandex.ru
7 62 1.10% 55 1.28% 1522 1.98% 1 0.12% 93-144-76.netrun.cytanet.com.cy
8 59 1.04% 51 1.19% 1507 1.96% 1 0.12% 93-147-28.netrun.cytanet.com.cy
9 65 1.15% 49 1.14% 1494 1.94% 11 1.35% crawl-66-249-65-60.googlebot.com
10 83 1.47% 48 1.12% 1489 1.94% 1 0.12% nbl8-18.static.cytanet.com.cy

Top 30 of 68 Total Referrers
# Hits Referrer
1 1666 29.42% - (Direct Request)
2 300 5.30% http://armorgames.com/user/online1pharmacy
3 276 4.87% http://grammarpc.100webspace.net/www2/
4 227 4.01% http://grammarpc.100webspace.net/forum-b/
5 220 3.89% http://armorgames.com/user/oxygamerya
6 76 1.34% http://armorgames.com/user/oxygamer
7 72 1.27% http://armorgames.com/user/lyrica
8 48 0.85% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
9 41 0.72% http://www.cyprusdevelopers.com/subcat_nicosia-property-developers
10 20 0.35% http://grammarpc.100webspace.net/
11 16 0.28% http://translate.googleusercontent.com/translate_c
12 15 0.26% http://www.cyprusdevelopers.com/index.php
13 12 0.21% http://www.hilltop-cyprusapartments.com/hilltopf.htm
14 10 0.18% http://www.google.com/search
15 8 0.14% http://www.yandex.ru/yandsearch
16 7 0.12% http://firsthorny-tube.org/
17 7 0.12% http://virusdefender.org/
18 4 0.07% http://whois.domaintools.com/abitare-cyprusdevelopers.com
19 4 0.07% http://www.cyprusdevelopers.com/click_count.php
20 4 0.07% http://www.cyprusdevelopers.com/subcat_paphos-property-developers
21 4 0.07% http://www.hilltop-cyprusapartments.com/hilltopc.htm
22 3 0.05% http://www.cyprusconstruction.com/index.php
23 3 0.05% http://www.cyprusdevelopers.com/client_popup.php
24 3 0.05% http://www.gmbds.com/cyp.htm
25 2 0.04% http://www.baidu.com/s
26 2 0.04% http://www.cyprusconstruction.com/subcat_nicosia-construction
27 2 0.04% http://www.cyprusconstruction.com/subcat_paphos-construction
28 2 0.04% http://www.cypruslikethis.com/listing/results.php
29 2 0.04% http://www.gmbds.com/10133.htm
30 2 0.04% http://www.google.co.uk/search

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 12.50% abitare developers
2 1 6.25% abitar cy
3 1 6.25% abitare contracting ltd
4 1 6.25% abitare cyprus
5 1 6.25% abitare developer cyprus
6 1 6.25% abitare ltd.
7 1 6.25% abitare paphos
8 1 6.25% byzantine museum of paphos
9 1 6.25% chr constant contractors and developers cyprus
10 1 6.25% cyprus apartment abitare
11 1 6.25% cyprus developers contractors
12 1 6.25% cyprus developers.com
13 1 6.25% developers in cyprus
14 1 6.25% ltd ltd
15 1 6.25% paphos folk art museum location

Top 15 of 348 Total User Agents
# Hits User Agent
1 376 6.64% Yandex/1.01.001 (compatible; Win16; I)
2 298 5.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 86 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 83 1.47% Googlebot-Image/1.0
5 83 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
6 83 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 81 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 81 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
9 77 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoP
10 74 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 71 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.6 (build 03278); .NET CLR 1.1.4322; .NET CLR 2.0.50727;
12 71 1.25% Yandex/1.01.001 (compatible; Win16; P)
13 70 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 67 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
15 67 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)

Usage by Country for April 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2380 42.03% 2131 49.65% 24449 31.81% unresolved
2 1295 22.87% 817 19.04% 20545 26.73% commercial (.com)
3 971 17.15% 776 18.08% 20806 27.07% Cyprus
4 526 9.29% 209 4.87% 3821 4.97% Russia
5 261 4.61% 184 4.29% 3802 4.95% network (.net)
6 75 1.32% 65 1.51% 1468 1.91% Greece
7 43 0.76% 33 0.77% 265 0.35% organizations (.org)
8 39 0.69% 35 0.82% 877 1.14% United Kingdom
9 16 0.28% 14 0.33% 363 0.47% Finland
10 11 0.19% 1 0.02% 14 0.02% Japan
11 11 0.19% 10 0.23% 233 0.30% Ukraine
12 9 0.16% 9 0.21% 138 0.18% Slovakia
13 6 0.11% 3 0.07% 9 0.01% Seychelles
14 5 0.09% 3 0.07% 44 0.06% information (.info)
15 5 0.09% 3 0.07% 8 0.01% Austria
16 3 0.05% 2 0.05% 3 0.00% Spain
17 3 0.05% 2 0.05% 14 0.02% European Union
18 2 0.04% 2 0.05% 4 0.00% India
19 1 0.02% 1 0.02% 2 0.00% Belgium


Generated by Webalizer Version 2.01