Usage Statistics for abitare-cyprusdevelopers.com

Summary Period: May 2010
Generated 01-Jun-2010 01:49 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 6319
Total Files 4014
Total Pages 1714
Total Visits 824
Total KBytes 104363
Total Unique Sites 342
Total Unique URLs 122
Total Unique Referrers 59
Total Unique User Agents 221
. Avg Max
Hits per Hour 8 202
Hits per Day 203 460
Files per Day 129 263
Pages per Day 55 123
Visits per Day 26 36
KBytes per Day 3367 10165
Hits by Response Code
Code 200 - OK 4014
Code 206 - Partial Content 76
Code 301 - Moved Permanently 37
Code 304 - Not Modified 1106
Code 403 - Forbidden 2
Code 404 - Not Found 1084

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 242 3.83% 142 3.54% 46 2.68% 26 3.16% 16 4.68% 3653 3.50%
2 416 6.58% 234 5.83% 52 3.03% 24 2.91% 22 6.43% 7275 6.97%
3 96 1.52% 58 1.44% 34 1.98% 24 2.91% 18 5.26% 1157 1.11%
4 117 1.85% 91 2.27% 28 1.63% 20 2.43% 15 4.39% 2056 1.97%
5 381 6.03% 263 6.55% 62 3.62% 36 4.37% 29 8.48% 6900 6.61%
6 149 2.36% 105 2.62% 63 3.68% 27 3.28% 30 8.77% 2871 2.75%
7 224 3.54% 146 3.64% 64 3.73% 35 4.25% 28 8.19% 3546 3.40%
8 183 2.90% 132 3.29% 61 3.56% 28 3.40% 17 4.97% 2769 2.65%
9 323 5.11% 188 4.68% 123 7.18% 30 3.64% 24 7.02% 10165 9.74%
10 94 1.49% 66 1.64% 42 2.45% 30 3.64% 18 5.26% 1163 1.11%
11 102 1.61% 62 1.54% 35 2.04% 26 3.16% 19 5.56% 1278 1.22%
12 295 4.67% 239 5.95% 48 2.80% 29 3.52% 18 5.26% 6403 6.14%
13 189 2.99% 150 3.74% 78 4.55% 24 2.91% 19 5.56% 3635 3.48%
14 189 2.99% 132 3.29% 45 2.63% 32 3.88% 24 7.02% 3421 3.28%
15 164 2.60% 125 3.11% 60 3.50% 20 2.43% 15 4.39% 2814 2.70%
16 228 3.61% 153 3.81% 102 5.95% 30 3.64% 22 6.43% 3618 3.47%
17 148 2.34% 116 2.89% 44 2.57% 25 3.03% 18 5.26% 2566 2.46%
18 212 3.35% 146 3.64% 47 2.74% 34 4.13% 23 6.73% 3056 2.93%
19 191 3.02% 126 3.14% 45 2.63% 33 4.00% 25 7.31% 2760 2.64%
20 239 3.78% 126 3.14% 74 4.32% 25 3.03% 18 5.26% 3085 2.96%
21 80 1.27% 52 1.30% 30 1.75% 25 3.03% 17 4.97% 927 0.89%
22 239 3.78% 160 3.99% 46 2.68% 24 2.91% 18 5.26% 4195 4.02%
23 208 3.29% 157 3.91% 83 4.84% 27 3.28% 17 4.97% 4416 4.23%
24 49 0.78% 13 0.32% 19 1.11% 18 2.18% 25 7.31% 95 0.09%
25 460 7.28% 208 5.18% 88 5.13% 29 3.52% 30 8.77% 5093 4.88%
26 350 5.54% 112 2.79% 101 5.89% 24 2.91% 25 7.31% 2475 2.37%
27 335 5.30% 261 6.50% 71 4.14% 33 4.00% 29 8.48% 7294 6.99%
28 115 1.82% 71 1.77% 40 2.33% 26 3.16% 29 8.48% 1840 1.76%
29 77 1.22% 42 1.05% 26 1.52% 18 2.18% 22 6.43% 766 0.73%
30 111 1.76% 72 1.79% 27 1.58% 20 2.43% 23 6.73% 1609 1.54%
31 113 1.79% 66 1.64% 30 1.75% 25 3.03% 24 7.02% 1462 1.40%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 194 3.07% 4 127 3.16% 2 86 5.02% 88 2721 2.61%
1 2 82 1.30% 1 34 0.85% 1 38 2.22% 20 606 0.58%
2 3 113 1.79% 1 53 1.32% 2 79 4.61% 27 843 0.81%
3 2 83 1.31% 1 33 0.82% 1 53 3.09% 15 462 0.44%
4 3 107 1.69% 1 42 1.05% 2 65 3.79% 10 298 0.29%
5 5 170 2.69% 3 94 2.34% 1 46 2.68% 68 2118 2.03%
6 7 246 3.89% 5 163 4.06% 2 84 4.90% 106 3282 3.14%
7 7 230 3.64% 2 91 2.27% 5 177 10.33% 247 7658 7.34%
8 6 192 3.04% 4 126 3.14% 1 40 2.33% 103 3199 3.07%
9 17 534 8.45% 12 393 9.79% 2 76 4.43% 332 10297 9.87%
10 13 426 6.74% 7 244 6.08% 2 77 4.49% 174 5382 5.16%
11 13 423 6.69% 9 294 7.32% 2 84 4.90% 251 7795 7.47%
12 13 419 6.63% 11 343 8.55% 2 75 4.38% 303 9403 9.01%
13 12 383 6.06% 9 283 7.05% 3 104 6.07% 227 7031 6.74%
14 10 335 5.30% 6 209 5.21% 2 68 3.97% 162 5015 4.81%
15 13 406 6.43% 9 283 7.05% 2 67 3.91% 271 8416 8.06%
16 6 192 3.04% 4 135 3.36% 1 39 2.28% 88 2716 2.60%
17 4 149 2.36% 3 94 2.34% 2 67 3.91% 77 2377 2.28%
18 7 217 3.43% 4 130 3.24% 1 44 2.57% 127 3948 3.78%
19 7 232 3.67% 3 123 3.06% 2 73 4.26% 91 2828 2.71%
20 17 549 8.69% 10 340 8.47% 2 86 5.02% 284 8790 8.42%
21 8 267 4.23% 6 188 4.68% 1 61 3.56% 167 5181 4.96%
22 4 145 2.29% 3 97 2.42% 1 56 3.27% 60 1872 1.79%
23 7 225 3.56% 3 95 2.37% 2 69 4.03% 69 2124 2.03%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 503 7.96% 694 0.67% /
2 190 3.01% 1575 1.51% /abia.htm
3 143 2.26% 381 0.37% /favicon.ico
4 78 1.23% 127 0.12% /plesk-stat/
5 61 0.97% 109 0.10% /abi.htm
6 54 0.85% 421 0.40% /abicx.htm
7 54 0.85% 334 0.32% /plesk-stat/webstat/
8 52 0.82% 382 0.37% /abiabi.htm
9 49 0.78% 294 0.28% /abimec.htm
10 49 0.78% 375 0.36% /abisg2.htm
11 47 0.74% 356 0.34% /abisg.htm
12 43 0.68% 3029 2.90% /plesk-stat/webstat/usage_201004.html
13 42 0.66% 361 0.35% /abilats.htm
14 40 0.63% 435 0.42% /abiwc.htm
15 39 0.62% 545 0.52% /abipafos.htm
16 38 0.60% 2675 2.56% /plesk-stat/webstat/usage_201003.html
17 35 0.55% 3593 3.44% /plesk-stat/webstat/usage_201005.html
18 33 0.52% 272 0.26% /abifp.htm
19 33 0.52% 2896 2.78% /plesk-stat/webstat/usage_201002.html
20 32 0.51% 39 0.04% /abiavaa.htm
21 31 0.49% 910 0.87% /plesk-stat/webstat/usage_201001.html
22 27 0.43% 47 0.05% /abiwx.htm
23 18 0.28% 30 0.03% /abiavab.htm
24 15 0.24% 16 0.01% /plesk-stat/ftpstat/
25 14 0.22% 121 0.12% /plesk-stat/ftpstat/usage_201003.html
26 14 0.22% 5 0.00% /plesk-stat/webstat-ssl/
27 8 0.13% 2 0.00% /google8f968025b14910f6.html
28 7 0.11% 4 0.00% /plesk-stat/anon_ftpstat/
29 7 0.11% 136 0.13% /plesk-stat/ftpstat/usage_201002.html
30 4 0.06% 5 0.00% /abiava.htm

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 35 0.55% 3593 3.44% /plesk-stat/webstat/usage_201005.html
2 43 0.68% 3029 2.90% /plesk-stat/webstat/usage_201004.html
3 33 0.52% 2896 2.78% /plesk-stat/webstat/usage_201002.html
4 38 0.60% 2675 2.56% /plesk-stat/webstat/usage_201003.html
5 190 3.01% 1575 1.51% /abia.htm
6 31 0.49% 910 0.87% /plesk-stat/webstat/usage_201001.html
7 503 7.96% 694 0.67% /
8 39 0.62% 545 0.52% /abipafos.htm
9 40 0.63% 435 0.42% /abiwc.htm
10 54 0.85% 421 0.40% /abicx.htm

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 503 7.96% 392 48.88% /
2 78 1.23% 50 6.23% /plesk-stat/
3 190 3.01% 46 5.74% /abia.htm
4 61 0.97% 28 3.49% /abi.htm
5 40 0.63% 22 2.74% /abiwc.htm
6 54 0.85% 21 2.62% /plesk-stat/webstat/
7 49 0.78% 20 2.49% /abimec.htm
8 43 0.68% 19 2.37% /plesk-stat/webstat/usage_201004.html
9 52 0.82% 17 2.12% /abiabi.htm
10 32 0.51% 17 2.12% /abiavaa.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 503 7.96% 261 32.42% /
2 190 3.01% 102 12.67% /abia.htm
3 78 1.23% 52 6.46% /plesk-stat/
4 61 0.97% 33 4.10% /abi.htm
5 54 0.85% 32 3.98% /plesk-stat/webstat/
6 54 0.85% 31 3.85% /abicx.htm
7 47 0.74% 26 3.23% /abisg.htm
8 49 0.78% 25 3.11% /abimec.htm
9 49 0.78% 23 2.86% /abisg2.htm
10 42 0.66% 20 2.48% /abilats.htm

Top 30 of 342 Total Sites
# Hits Files KBytes Visits Hostname
1 383 6.06% 151 3.76% 1762 1.69% 246 29.85% spider24.yandex.ru
2 355 5.62% 11 0.27% 217 0.21% 1 0.12% 108.205.219.87.dynamic.jazztel.es
3 158 2.50% 56 1.40% 2394 2.29% 1 0.12% 213-7-14.netrunf.cytanet.com.cy
4 126 1.99% 73 1.82% 2174 2.08% 5 0.61% 212.31.118.154
5 107 1.69% 95 2.37% 2883 2.76% 2 0.24% 194.42.136.41
6 106 1.68% 64 1.59% 1945 1.86% 1 0.12% 212.50.102.50
7 102 1.61% 43 1.07% 1457 1.40% 1 0.12% 93.109.132.148
8 94 1.49% 88 2.19% 2591 2.48% 3 0.36% 87-193-251.wireless.cytamobile.com.cy
9 83 1.31% 34 0.85% 965 0.92% 2 0.24% cpe-156056.ip.primehome.com
10 80 1.27% 71 1.77% 2115 2.03% 2 0.24% 194.176.100.5
11 77 1.22% 75 1.87% 5576 5.34% 1 0.12% security.lightspeedsystems.com
12 76 1.20% 69 1.72% 1679 1.61% 3 0.36% cpe-100634.ip.primehome.com
13 72 1.14% 34 0.85% 1047 1.00% 1 0.12% 212.248.186.213
14 71 1.12% 35 0.87% 1249 1.20% 1 0.12% 109.110.232.148
15 71 1.12% 65 1.62% 2162 2.07% 2 0.24% 87-166-22.netrun.cytanet.com.cy
16 71 1.12% 41 1.02% 1535 1.47% 1 0.12% mail.elnia.com
17 70 1.11% 38 0.95% 1028 0.98% 1 0.12% 93-128-202.netrun.cytanet.com.cy
18 69 1.09% 62 1.54% 1713 1.64% 2 0.24% 93-121-99.netrun.cytanet.com.cy
19 66 1.04% 55 1.37% 1371 1.31% 3 0.36% cpe-166277.ip.primehome.com
20 65 1.03% 47 1.17% 1364 1.31% 1 0.12% 177.4.pn.adsl.brightview.com
21 63 1.00% 34 0.85% 1006 0.96% 1 0.12% 212.50.108.231
22 60 0.95% 52 1.30% 801 0.77% 2 0.24% 173-203-70-190.static.cloud-ips.com
23 60 0.95% 49 1.22% 1705 1.63% 1 0.12% 93-29-176.netrun.cytanet.com.cy
24 59 0.93% 45 1.12% 1372 1.31% 1 0.12% 93.109.133.9
25 57 0.90% 52 1.30% 1528 1.46% 1 0.12% 93-4-28.netrun.cytanet.com.cy
26 57 0.90% 22 0.55% 305 0.29% 33 4.00% b3091171.crawl.yahoo.net
27 55 0.87% 13 0.32% 423 0.41% 28 3.40% crawl-66-249-65-73.googlebot.com
28 54 0.85% 43 1.07% 1226 1.17% 1 0.12% cpc2-swin1-0-0-cust851.sol2.cable.ntl.com
29 50 0.79% 47 1.17% 1228 1.18% 1 0.12% 217-175-216-205.dyn-pool.spidernet.net
30 48 0.76% 43 1.07% 1255 1.20% 1 0.12% st-19-96-205-91.2dayhost.com

Top 10 of 342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 1.22% 75 1.87% 5576 5.34% 1 0.12% security.lightspeedsystems.com
2 107 1.69% 95 2.37% 2883 2.76% 2 0.24% 194.42.136.41
3 94 1.49% 88 2.19% 2591 2.48% 3 0.36% 87-193-251.wireless.cytamobile.com.cy
4 158 2.50% 56 1.40% 2394 2.29% 1 0.12% 213-7-14.netrunf.cytanet.com.cy
5 126 1.99% 73 1.82% 2174 2.08% 5 0.61% 212.31.118.154
6 71 1.12% 65 1.62% 2162 2.07% 2 0.24% 87-166-22.netrun.cytanet.com.cy
7 80 1.27% 71 1.77% 2115 2.03% 2 0.24% 194.176.100.5
8 106 1.68% 64 1.59% 1945 1.86% 1 0.12% 212.50.102.50
9 383 6.06% 151 3.76% 1762 1.69% 246 29.85% spider24.yandex.ru
10 69 1.09% 62 1.54% 1713 1.64% 2 0.24% 93-121-99.netrun.cytanet.com.cy

Top 30 of 59 Total Referrers
# Hits Referrer
1 2093 33.12% - (Direct Request)
2 51 0.81% http://www.cyprusdevelopers.com/subcat_nicosia-property-developers
3 19 0.30% http://www.cyprusdevelopers.com/index.php
4 9 0.14% http://www.rozhdestvo.org
5 8 0.13% http://www.hilltop-cyprusapartments.com/hilltopf.htm
6 7 0.11% http://www.cyprusdevelopers.com/subcat_paphos-property-developers
7 6 0.09% http://www.cyprusconstruction.com/subcat_nicosia-construction
8 6 0.09% http://www.google.com/search
9 6 0.09% http://www.google.com/url
10 5 0.08% http://www.hilltop-cyprusapartments.com/hilltopg.htm
11 4 0.06% http://www.gmbds.com/hbdsa.htm
12 4 0.06% http://www.google.co.uk/url
13 3 0.05% http://whois.domaintools.com/abitare-cyprusdevelopers.com
14 3 0.05% http://www.abitare-cyprusdevelopers.com
15 3 0.05% http://www.cyprusconstruction.com/subcat_paphos-construction
16 3 0.05% http://www.cyprusdevelopers.com/Abitare_Developers
17 3 0.05% http://www.loopnet.com/louisiana/abita-springs-commercial-real-estate/
18 2 0.03% http://www.baidu.com/s
19 2 0.03% http://www.cyprusdevelopers.com/Cyprus40
20 2 0.03% http://www.cyprusdevelopers.com/client_popup.php
21 2 0.03% http://www.gmbds.com/11474.htm
22 2 0.03% http://www.gmbds.com/h2psa.htm
23 2 0.03% http://www.google.co.uk/search
24 2 0.03% http://www.hilltop-cyprusapartments.com/hilltopm.htm
25 1 0.02% ABITARE-CYPRUSDEVELOPERS.COM/
26 1 0.02% hbds.htm
27 1 0.02% http://bizpadnetwork.com/robots.txt
28 1 0.02% http://images.google.co.uk/imgres
29 1 0.02% http://search.yahoo.com/search
30 1 0.02% http://www.cyprusbuilder.com/index.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 40.00% abitare cyprus
2 2 13.33% abitare developers
3 2 13.33% abitare paphos
4 1 6.67% abitar cy
5 1 6.67% abitare
6 1 6.67% cyprus developers contractors
7 1 6.67% developers in paphos
8 1 6.67% gde contractors

Top 15 of 221 Total User Agents
# Hits User Agent
1 388 6.14% Yandex/1.01.001 (compatible; Win16; I)
2 355 5.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.21022; .NET CLR
3 247 3.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 194 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
5 158 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 5.4 (build 02647); MRSPUTNIK 2, 0, 1, 54 SW)
6 134 2.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 123 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 108 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 108 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
10 106 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
11 106 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 105 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
13 98 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 97 1.54% Googlebot-Image/1.0
15 96 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4

Usage by Country for May 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1797 28.44% 1080 26.91% 29302 28.08% commercial (.com)
2 1548 24.50% 1241 30.92% 33502 32.10% Cyprus
3 1520 24.05% 1128 28.10% 29981 28.73% unresolved
4 483 7.64% 329 8.20% 6857 6.57% network (.net)
5 418 6.61% 158 3.94% 1795 1.72% Russia
6 355 5.62% 11 0.27% 217 0.21% Spain
7 82 1.30% 63 1.57% 1412 1.35% Greece
8 30 0.47% 21 0.52% 183 0.18% organizations (.org)
9 22 0.35% 20 0.50% 473 0.45% Romania
10 21 0.33% 19 0.47% 459 0.44% Italy
11 12 0.19% 1 0.02% 15 0.01% Japan
12 9 0.14% 4 0.10% 28 0.03% Latvia
13 6 0.09% 3 0.07% 9 0.01% Seychelles
14 5 0.08% 5 0.12% 9 0.01% India
15 2 0.03% 1 0.02% 3 0.00% Austria
16 2 0.03% 1 0.02% 3 0.00% Australia
17 2 0.03% 1 0.02% 3 0.00% Netherlands
18 2 0.03% 1 0.02% 3 0.00% Singapore
19 1 0.02% 1 0.02% 2 0.00% Israel
20 1 0.02% 1 0.02% 2 0.00% United Kingdom
21 1 0.02% 1 0.02% 106 0.10% Vietnam


Generated by Webalizer Version 2.01